Vehicle Tracker: MOPLUS
- GPS+AGPS tracking
- IP65 dust and waterproof
- Intelligent power management
- Remotely cut off fuel/power
- Vehicle battery protection
- Multiple alarms
- ACC detection for lgnition status
- Tracked by: SMS, APP, Web
SPECIFICATIONS
Items | Specifications |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm
GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec
Avg. cold start≤35sec |
Battery | 270mAh/3.7V |
LED Indicator | GPS(blue), GSM(green), Power(red) |
Working Voltage/current | 9-18VDC |
Operating Temperature | -20℃~ 70℃ |
Operating Humidity | 5%~95%,non-dense |
Standby time | 60 hours |
Working time | 3 hours |
Dimension | 80(L) ×43.0 (W) ×13.0 (H) mm |
Weight | 48.5g |
Click here to view to the brochure.