Q3
At a glance
- GPS+LBS+Positioning
- IP65 waterproof grade
- Two-way talk
- Voice Monitor
- Fall Alarm
- SOS call
Specification
Items | Specifications |
Memory | 32+32 Mb |
GSM frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max output | GSM 850/900MHz (33dBm ±3dBm)
GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-106dBm) |
GPS chipset | High sensitivity chips |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec
Avg. cold start ≤32sec |
Voice monitor range | ≤5 meters |
Button | 1xSOS, 1xPower On/Off |
GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
Standby time | 3-4 days |
Working time | 6 days (Wi-Fi positioning, location data uploaded at 10 minutes interval) |
Device weight | 70g |
Device dimension | 69.0 x 41.0x 16.0mm |
LED | Status LED |
Operating temperature | -20℃ ~+70 ℃ |
Battery | 900mAh/3.8V |
Charger | 5VDC/1A |
click here to view the brochure.