Personal Tracker
GPS Tracker: GTI MT90
|
|
Sending an SMS with a Google Maps LinkGPS + GSM (LBS) Tracking, and GPS Data Recording Reports the latitude and longitude. Sends an SMS with a link for quick access to Google Maps through a smart phone. Dual-module tracking Historical report for vehicle monitoring and management Records data within 6 months every 3 minutes. |
|
SPECIFICATIONS
Tracking On demand, time interval, distance interval Report Mileage, alarm, history, speed, parking, sensor, RFID, input, picture Alarm SOS, Geo-fence, GPS blind spot, low battery, speeding, tow, GPS antenna cut, external power cut OTA Upgrade firmware over the air
Items | Specifications |
Dimensions | 77 x 47 x 20mm |
Weight | 70g |
Charging Voltage | MT90(V4)/MT90_S: Micro USB charging port, DC 4.2 V–5.5 V/400 mA MT90: Mini USB charging port, DC 4.2 V–5.5 V/400 mA |
Standby battery | 1100 mAh/3.7 V rechargeable and replaceable lithium-ion battery (Nokia BL-5C compatible) |
Power Consumption | MT90: 65 mA standby current and 15 mA deep sleep |
Operating Temperature | -20?~55? |
Humidity | 5%~95% |
Working hour | MT90(V4)/MT90_S: 240 hours in power-saving mode and 14 hours in normal mode MT90: 45 hours in power-saving mode and 14 hours in normal mode |
Indicator | 2 indicators showing power, GSM, and GPS status |
Button/Switch | 5 buttons/switches |
Microphone/Speaker | Internal microphone and speaker |
Memory | MB byte (130,000 GPS Logs, 8,000 GPRS caches, and 256 SMS caches) |
Sensor | Acceleration Sensor |
GSM Frequency Band | GSM850/900/1800/1900MHz |
Positioning accuracy | 10m |
Click here to view the brochure.