GT300
At a glance
- GPS+AGPS+LBS Positioning
- Vibration & Movement Alert
- Geo-fence Alarm
- Low battery & Shutdown Notice
- SOS call & Speed-dial
- Two-way Communication
- Intelligent Power Management
- Tracked by: SMS, APP, Web
Specification
Items | Specifications |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 64Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm
GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec
Avg. cold start≤32sec |
Voice monitor range | ≤5 meters |
Button | 2xSpeed dial, 1xSOS, 1xMODE, 1xPower On/Off |
Working voltage/current | 3.7VDC/50mA |
Charger voltage/current | 5VDC/1A |
Operating temperature/td> | -20℃~ 60℃ |
Battery | 1200mAh/3.7V |
Standby time | 10 days (Deep sleep mode) |
Working time | 15 hours (GPS working mode) |
Calling time | 5.5 hours |
Dimension | 73.0(L)*45.0(W)*16.0(H)mm |
Weight | 54g |
click here to view the brochure.